ADVERTISEMENT

OT: Force Awakens now officially #1 grossing domestic film in US

simons96

Well-Known Member
Feb 3, 2013
10,119
6,858
1
Plano, TX
1 Star Wars: The Force Awakens BV $764,408,684 2015
2 Avatar Fox $760,507,625 2009^
3 Titanic Par. $658,672,302 1997^
4 Jurassic World Uni. $652,270,625 2015
5 Marvel's The Avengers BV $623,357,910 2012

averaging $6 - $7 million a day during a "slow" post holiday period . . . should crack $1 bil.

still has a way to go for worldwide gross, but has yet to open in China:

1 Avatar Fox $2,788.0 $760.5 27.3% $2,027.5 72.7% 2009^
2 Titanic Par. $2,186.8 $658.7 30.1% $1,528.1 69.9% 1997^
3 Jurassic World Uni. $1,669.0 $652.3 39.1% $1,016.7 60.9% 2015
4 Star Wars: The Force Awakens BV $1,576.6 $764.4 48.5% $812.2 51.5% 2015
 
  • Like
Reactions: anon_xdc8rmuek44eq
ADVERTISEMENT
ADVERTISEMENT