should pass the Avengers for #3 this weekend . . .
Rank Title Studio Worldwide Domestic / % Overseas / % Year^
1 Avatar Fox $2,788.0 $760.5 27.3% $2,027.5 72.7% 2009^
2 Titanic Par. $2,186.8 $658.7 30.1% $1,528.1 69.9% 1997^
3 Marvel's The Avengers BV $1,518.6 $623.4 41.0% $895.2 59.0% 2012
4 Furious 7 Uni. $1,348.9 $322.7 23.9% $1,026.2 76.1% 2015
5 Harry Potter and the Deathly Hallows Part 2 WB $1,341.5 $381.0 28.4% $960.5 71.6% 2011
6 Frozen BV $1,274.2 $400.7 31.4% $873.5 68.6% 2013
7 Iron Man 3 BV $1,215.4 $409.0 33.7% $806.4 66.3% 2013
8 Transformers: Dark of the Moon P/DW $1,123.8 $352.4 31.4% $771.4 68.6% 2011
9 The Lord of the Rings: The Return of the King NL $1,119.9 $377.8 33.7% $742.1 66.3% 2003^
10 Skyfall Sony $1,108.6 $304.4 27.5% $804.2 72.5% 2012
Rank Title Studio Worldwide Domestic / % Overseas / % Year^
1 Avatar Fox $2,788.0 $760.5 27.3% $2,027.5 72.7% 2009^
2 Titanic Par. $2,186.8 $658.7 30.1% $1,528.1 69.9% 1997^
3 Marvel's The Avengers BV $1,518.6 $623.4 41.0% $895.2 59.0% 2012
4 Furious 7 Uni. $1,348.9 $322.7 23.9% $1,026.2 76.1% 2015
5 Harry Potter and the Deathly Hallows Part 2 WB $1,341.5 $381.0 28.4% $960.5 71.6% 2011
6 Frozen BV $1,274.2 $400.7 31.4% $873.5 68.6% 2013
7 Iron Man 3 BV $1,215.4 $409.0 33.7% $806.4 66.3% 2013
8 Transformers: Dark of the Moon P/DW $1,123.8 $352.4 31.4% $771.4 68.6% 2011
9 The Lord of the Rings: The Return of the King NL $1,119.9 $377.8 33.7% $742.1 66.3% 2003^
10 Skyfall Sony $1,108.6 $304.4 27.5% $804.2 72.5% 2012