Here it is, sorted...weight first, then year.
2012 Nico Megaludis 125 2nd
2013 Nico Megaludis 125 2nd
2014 Nico Megaludis 125 3rd
2015 Jordan Conaway 125 8th
2016 Nico Megaludis 125 1st
2011 Andrew Long 133 3rd
2015 Jimmy Gulibon 133 5th
2016 Jordan Conaway 133 6th
2009 Frank Molinaro 141 8th
2014 Zain Retherford 141 5th
2018 Nick Lee 141 5th
2010 Frank Molinaro 149 5th
2011 Frank Molinaro 149 2nd
2012 Frank Molinaro 149 1st
2014 James English 149 7th
2016 Zain Retherford 149 1st
2017 Zain Retherford 149 1st
2018 Zain Retherford 149 1st
2010 Cyler Sanderson 157 6th
2011 David Taylor 157 2nd
2012 Dylan Alton 157 3rd
2016 Jason Nolf 157 2nd
2017 Jason Nolf 157 1st
2018 Jason Nolf 157 1st
2010 Dan Vallimont 165 2nd
2012 David Taylor 165 1st
2013 David Taylor 165 2nd
2014 David Taylor 165 1st
2017 Vincenzo Joseph 165 1st
2018 Vincenzo Joseph 165 1st
2009 Quentin Wright 174 6th
2011 Ed Ruth 174 3rd
2012 Ed Ruth 174 1st
2013 Matt Brown 174 2nd
2014 Matt Brown 174 5th
2015 Matt Brown 174 1st
2016 Bo Nickal 174 2nd
2017 Mark Hall 174 1st
2018 Mark Hall 174 2nd
2011 Quentin Wright 184 1st
2012 Quentin Wright 184 2nd
2013 Ed Ruth 184 1st
2014 Ed Ruth 184 1st
2017 Bo Nickal 184 1st
2018 Bo Nickal 184 1st
2013 Quentin Wright 197 1st
2014 Morgan McIntosh 197 7th
2015 Morgan McIntosh 197 3rd
2016 Morgan McIntosh 197 2nd
2018 Shakur Rasheed 197 5th
2015 Jimmy Lawson Hwt. 6th
2017 Nick Nevills Hwt. 5th
2018 Nick Nevills Hwt. 7th
By Weight;
125 x,x,x,2,2,3,8,1,x,x
133 x,x,3,x,x,x,5,6,x,x
141 8,x,x,x,x,5,x,x,x,5
149 x,5,2,1,x,7,x,1,1,1
157 x,6,2,1,x,x,x,2,1,1
165 x,2,x,1,2,1,x,x,1,1
174 6,x,3,1,2,5,1,2,1,1,2
184 x,x,1,2,1,1,x,x,1,1
197 x,x,x,x,1,7,3,2,x,5
285 x,x,x,x,x,x,6,x,5,7