ADVERTISEMENT

PSU up to #4 in LS Directors Cup Standings....

That can't be right... Pitt at #82 (ironically right behind Akron!) They have one of the premier athletic programs in the country! Sure they've never won an NCAA championship in any sport, consistently underachieve in basketball, and actually have a losing football record in recent history. But none of that should matter!
 
  • Like
Reactions: 87Psudcoordinator
Big Ten: 2 in Top 5, 3 in Top 10, 5 in Top 20, 11 in Top 51...


From Judge Smails' link...
1 Stanford Pac 12 FBS 936.50 9 64 0 0 10 60 0 0 0 0 0 0 3 85 6 73.5 8 70.5 0 0 35 38.5 391.50 545.00
2 North Carolina ACC FBS 823.50 9 64 9 64 21 32 0 0 0 0 0 0 19 55 18 56 26 47.5 51 21 24 49.5 389.00 434.50
3 Wisconsin Big Ten FBS 748.50 0 0 2 90 0 0 3 55 0 0 0 0 13 63 21 53 18 55 18 54.5 17 57 427.50 321.00
4 Penn State Big Ten FBS 735.00 0 0 0 0 2 90 0 0 0 0 0 0 20 54 24 50 52 20 12 64.5 6 73.5 352.00 383.00
5 UCLA Pac 12 FBS 663.00 0 0 9 64 0 0 0 0 0 0 0 0 23 51 0 0 28 45.5 62 5 0 0 165.50 497.50
6 Ohio State Big Ten FBS 621.50 17 50 17 50 5 75 0 0 0 0 0 0 40 26 16 58.5 0 0 0 0 1 100 359.50 262.00
7 Texas Big 12 FBS 614.00 9 64 33 25 0 0 0 0 0 0 0 0 7 72 1 100 6 73.5 6 73.5 0 0 408.00 206.00
8 Notre Dame ACC FBS 601.50 2 90 5 73 3 85 0 0 0 0 0 0 21 53 33 39 30 43.5 0 0 0 0 383.50 218.00
9 Florida State ACC FBS 597.50 5 73 0 0 0 0 0 0 0 0 0 0 24 50 26 47.5 24 49.5 38 32.5 0 0 252.50 345.00
10 Virginia ACC FBS 571.00 0 0 17 50 0 0 0 0 0 0 0 0 5 75 33 39 0 0 23 49 19 55 268.00 303.00
11 Oregon Pac 12 FBS 541.00 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0 2 90 1 100 0 0 240.00 301.00
12 Florida SEC FBS 533.00 0 0 0 0 0 0 0 0 0 0 0 0 9 69 5 75 4 80 2 90 0 0 314.00 219.00
13 Arkansas SEC FBS 518.00 17 50 17 50 0 0 0 0 0 0 0 0 44 17 0 0 1 100 3 85 0 0 302.00 216.00
14 Kentucky SEC FBS 504.00 17 50 3 85 0 0 0 0 6 64 0 0 16 58.5 0 0 5 75 38 32.5 0 0 365.00 139.00
15 USC Pac 12 FBS 499.00 0 0 0 0 0 0 0 0 0 0 0 0 8 70.5 4 80 12 63 9 67.5 0 0 281.00 218.00
16 Michigan State Big Ten FBS 498.00 0 0 3 85 0 0 0 0 0 0 0 0 0 0 0 0 24 49.5 57 15.5 0 0 150.00 348.00
17 Minnesota Big Ten FBS 490.00 33 25 0 0 0 0 1 100 0 0 0 0 12 64.5 25 49 41 31.5 18 54.5 8 70.5 395.00 95.00
18 Duke ACC FBS 450.50 9 64 1 100 9 63 0 0 0 0 0 0 0 0 0 0 21 52 57 15.5 28 46 340.50 110.00
19 Louisville ACC FBS 449.50 9 64 5 73 0 0 0 0 0 0 0 0 6 73.5 15 60 0 0 31 40 0 0 310.50 139.00
20 Texas A&M SEC FBS 427.25 33 25 0 0 0 0 0 0 0 0 0 0 4 80 38 30 15 59.25 4 80 0 0 274.25 153.00
21 Washington Pac 12 FBS 427.00 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 47.5 38 32.5 0 0 105.00 322.00
22 Georgia SEC FBS 425.25 0 0 33 25 0 0 0 0 0 0 0 0 2 90 7 72 3 85 15 59.25 0 0 331.25 94.00
23 North Carolina State ACC FBS 420.00 0 0 9 64 0 0 0 0 0 0 0 0 17 57 8 70.5 32 39.5 0 0 16 58.5 289.50 130.50
24 Colorado Pac 12 FBS 417.00 0 0 0 0 0 0 0 0 0 0 1 100 0 0 0 0 0 0 28 45 0 0 145.00 272.00
25 Missouri SEC FBS 408.75 0 0 0 0 0 0 0 0 0 0 0 0 14 61.5 11 66 15 59.25 46 26 4 80 292.75 116.00
26 Georgetown Big East FCS 405.50 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0 30 43.5 22 52 0 0 145.50 260.00
27 Arizona State Pac 12 FBS 399.50 9 64 0 0 0 0 0 0 0 0 0 0 34 37 0 0 21 52 31 40 29 45 238.00 161.50
28 Oklahoma State Big 12 FBS 396.75 33 25 33 25 0 0 0 0 0 0 0 0 0 0 0 0 28 45.5 13 62.25 7 72 229.75 167.00
29 Virginia Tech ACC FBS 392.00 0 0 0 0 0 0 0 0 0 0 0 0 27 47 31 43 41 31.5 28 45 10 67.5 234.00 158.00
30 Arizona Pac 12 FBS 377.00 0 0 5 73 0 0 0 0 0 0 0 0 15 60 13 63 49 24 0 0 0 0 220.00 157.00
31 Michigan Big Ten FBS 369.50 0 0 0 0 0 0 0 0 0 0 0 0 22 52 3 85 32 39.5 62 5 11 66 247.50 122.00
32 BYU WCC FBS 364.00 33 25 65 5 0 0 0 0 0 0 0 0 0 0 23 51 49 24 38 32.5 0 0 137.50 226.50
33 Alabama SEC FBS 360.00 0 0 0 0 0 0 0 0 0 0 0 0 29 45 10 67.5 17 57 38 32.5 0 0 202.00 158.00
34 California Pac 12 FBS 354.00 17 50 0 0 0 0 0 0 0 0 0 0 1 100 2 90 0 0 0 0 0 0 240.00 114.00
35 Baylor Big 12 FBS 350.00 5 73 33 25 0 0 0 0 0 0 0 0 0 0 0 0 7 72 18 54.5 0 0 224.50 125.50
36 Iowa State Big 12 FBS 346.00 33 25 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 67.5 14 61.5 179.00 167.00
37 Syracuse ACC FBS 344.50 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 15.5 0 0 65.50 279.00
38 West Virginia Big 12 FBS 338.50 0 0 9 64 0 0 0 0 1 100 0 0 0 0 0 0 0 0 0 0 20 54 218.00 120.50
39 Tennessee SEC FBS 337.50 5 73 0 0 0 0 0 0 0 0 0 0 11 66 14 61.5 38 35 17 57 0 0 292.50 45.00
40 Nebraska Big Ten FBS 334.25 33 25 0 0 0 0 0 0 4 80 0 0 0 0 0 0 0 0 13 62.25 9 69 236.25 98.00
41 Maryland Big Ten FBS 333.50 3 85 17 50 0 0 0 0 0 0 0 0 0 0 0 0 45 29 0 0 39 34.5 198.50 135.00
42 Indiana Big Ten FBS 321.50 0 0 33 25 0 0 0 0 0 0 0 0 10 67.5 12 64.5 0 0 62 5 24 49.5 211.50 110.00
43 Iowa Big Ten FBS 316.00 9 64 17 50 0 0 0 0 0 0 0 0 38 30 35 36 0 0 51 21 2 90 291.00 25.00
44 Auburn SEC FBS 310.50 0 0 0 0 0 0 0 0 0 0 0 0 18 56 9 69 41 31.5 46 26 0 0 182.50 128.00
45 Utah Pac 12 FBS 305.00 0 0 9 64 0 0 0 0 0 0 3 85 0 0 22 52 0 0 0 0 0 0 201.00 104.00
46 LSU SEC FBS 301.50 33 25 33 25 0 0 0 0 0 0 0 0 34 37 0 0 9 68.25 7 71.25 0 0 226.50 75.00
47 Providence Big East DI 300.00 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 11 66 0 0 0 0 91.00 209.00
48 Harvard Ivy League FCS 298.00 0 0 33 25 7 69 2 90 0 0 21 32 0 0 0 0 46 27 0 0 65 5 248.00 50.00
49 New Mexico Mountain West FBS 288.50 0 0 0 0 0 0 0 0 0 0 5 75 0 0 0 0 46 27 31 40 0 0 142.00 146.50
50 Villanova Big East FCS 270.00 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0 49 24 46 26 0 0 100.00 170.00
51 Illinois Big Ten FBS 269.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 39.5 23 49 12 64.5 153.00 116.00
 
Several SEC schools will have big spring scores to move up.

Florida has been a perennial top 10 and often top 5 program.

PSU will drop due to a weak spring performance and will be fortunate to stay in top 10.

However, we have a reasonable chance to be the top rated BIG school.
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT