ADVERTISEMENT

Bush, Walker, Rubio, Trump... it doesn't matter.

KnightSlayer

Well-Known Member
Sep 8, 2014
5,040
4,162
1
2016 Presidential Race

All General Election: Bush vs. Clinton Polling Data
CNN/Opinion Research 7/22 - 7/25 898 RV 3.5 51 46 Clinton +5
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
ABC News/Wash Post 7/16 - 7/19 815 RV 4.0 50 44 Clinton +6
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 46 42 Clinton +4
FOX News 6/21 - 6/23 1005 RV 3.0 43 43 Tie
NBC News/Wall St. Jrnl 6/14 - 6/18 830 RV 3.4 48 40 Clinton +8

All General Election: Walker vs. Clinton Polling Data
CNN/Opinion Research 7/22 - 7/25 898 RV 3.5 53 44 Clinton +9
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 48 37 Clinton +11
FOX News 6/21 - 6/23 1005 RV 3.0 47 41 Clinton +6
NBC News/Wall St. Jrnl 6/14 - 6/18 830 RV 3.4 51 37 Clinton +14

All General Election: Rubio vs. Clinton Polling Data
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 41 Clinton +5
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 46 40 Clinton +6
CNN/Opinion Research 6/26 - 6/28 890 RV 3.5 56 40 Clinton +16
FOX News 6/21 - 6/23 1005 RV 3.0 45 44 Clinton +1
NBC News/Wall St. Jrnl 6/14 - 6/18 830 RV 3.4 50 40 Clinton +10

All General Election: Paul vs. Clinton Polling Data
PPP (D) 7/20 - 7/21 1087 RV 3.0 45 42 Clinton +3
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 48 38 Clinton +10
FOX News 6/21 - 6/23 1005 RV 3.0 46 42 Clinton +4
CNN/Opinion Research 5/29 - 5/31 1025 A 3.0 48 47 Clinton +1
Quinnipiac 5/19 - 5/26 1711 RV 2.4 46 42 Clinton +4

All General Election: Trump vs. Clinton Polling Data
CNN/Opinion Research 7/22 - 7/25 898 RV 3.5 56 40 Clinton +16
PPP (D) 7/20 - 7/21 1087 RV 3.0 50 37 Clinton +13
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 51 34 Clinton +17
FOX News 6/21 - 6/23 1005 RV 3.0 51 34 Clinton +17
Quinnipiac 5/19 - 5/26 1711 RV 2.4 50 32 Clinton +18

All General Election: Cruz vs. Clinton Polling Data
PPP (D) 7/20 - 7/21 1087 RV 3.0 48 40 Clinton +8
FOX News 6/21 - 6/23 1005 RV 3.0 48 42 Clinton +6
CNN/Opinion Research 5/29 - 5/31 1025 A 3.0 52 43 Clinton +9
Quinnipiac 5/19 - 5/26 1711 RV 2.4 48 37 Clinton +11

All General Election: Huckabee vs. Clinton Polling Data
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 40 Clinton +6
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 49 40 Clinton +9
Quinnipiac 5/19 - 5/26 1711 RV 2.4 47 40 Clinton +7

All General Election: Christie vs. Clinton Polling Data
PPP (D) 7/20 - 7/21 1087 RV 3.0 46 38 Clinton +8
CNN/Opinion Research 6/26 - 6/28 890 RV 3.5 55 39 Clinton +16
Quinnipiac 5/19 - 5/26 1711 RV 2.4 46 37 Clinton +9

All General Election: Carson vs. Clinton Polling Data
PPP (D) 7/20 - 7/21 1087 RV 3.0 47 39 Clinton +8
USA Today/Suffolk 7/9 - 7/12 1000 LV 3.0 49 36 Clinton +13
FOX News 6/21 - 6/23 1005 RV 3.0 46 41 Clinton +5
CNN/Opinion Research 4/16 - 4/19 1018 A 3.0 60 36 Clinton +24
 
ADVERTISEMENT
ADVERTISEMENT

Go Big.
Get Premium.

Join Rivals to access this premium section.

  • Say your piece in exclusive fan communities.
  • Unlock Premium news from the largest network of experts.
  • Dominate with stats, athlete data, Rivals250 rankings, and more.
Log in or subscribe today Go Back