You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
POS | PLAYER | SNAPS | SNAP SHARE | OFF | PASS | PBLK | RUN | RBLK |
C | Hunter Nourzad | 63 | 100.00% | 70.1 | | 68.7 | | 67.5 |
HB | Kaytron Allen | 31 | 49.21% | 67.6 | 52.5 | 71.9 | 71.1 | 53.9 |
HB | Nicholas Singleton | 37 | 58.73% | 64.7 | 55.1 | 62.5 | 66.8 | 59.2 |
HB | Trey Potts | 1 | 1.59% | 60.0 | | | | 60.0 |
LG | JB Nelson | 44 | 69.84% | 66.3 | | 21.5 | | 73.9 |
LG | Olaivavega Ioane | 39 | 61.90% | 61.8 | | 43.3 | | 63.9 |
LT | Olumuyiwa Fashanu | 63 | 100.00% | 74.6 | | 85.4 | | 73.7 |
QB | Drew Allar | 63 | 100.00% | 55.5 | 51.5 | | 56.8 | 60.0 |
RG | Sal Wormley | 43 | 68.25% | 54.0 | | 59.6 | | 51.5 |
RT | Caedan Wallace | 63 | 100.00% | 56.5 | | 55.9 | | 61.8 |
TE | Khalil Dinkins | 5 | 7.94% | 56.9 | 57.6 | 63.9 | | 60.0 |
TE | Theo Johnson | 44 | 69.84% | 54.9 | 59.5 | 75.2 | | 43.1 |
TE | Tyler Warren | 45 | 71.43% | 50.0 | 60.1 | 58.5 | | 38.5 |
WR | Liam Clifford | 1 | 1.59% | 60.0 | | | | 60.0 |
WR | Dante Cephas | 58 | 92.06% | 57.8 | 57.2 | | | 62.8 |
WR | Malick Meiga | 2 | 3.17% | 57.1 | 59.1 | | | 60.0 |
WR | Malik McClain | 11 | 17.46% | 55.7 | 55.9 | | | 60.9 |
WR | Kaden Saunders | 26 | 41.27% | 55.3 | 55.4 | | | 59.7 |
WR | KeAndre Lambert-Smith | 54 | 85.71% | 49.0 | 48.6 | | | 60.2 |
POS | PLAYER | SNAP | SNAP SHARE | DEF | RDEF | TACK | PRSH | COV |
DLE | Chop Robinson | 45 | 80.36% | 84.4 | 70.7 | | 91.1 | |
DLE | Zuriah Fisher | 9 | 16.07% | 61.9 | 61.4 | | 60.0 | |
DLE | Dani Dennis-Sutton | 27 | 48.21% | 44.1 | 40.5 | 35.1 | 76.3 | 60.0 |
DLT | Hakeem Beamon | 30 | 53.57% | 56.8 | 57.1 | 70.1 | 57.3 | |
DLT | Coziah Izzard | 24 | 42.86% | 41.1 | 41.1 | | 59.1 | |
DRT | Dvon Ellies | 30 | 53.57% | 68.5 | 68.5 | 75.8 | 58.6 | |
DRT | Zane Durant | 32 | 57.14% | 68.1 | 65.9 | 72.4 | 66.3 | |
FS | Kevin Winston Jr. | 54 | 96.43% | 60.0 | 58.8 | 86.5 | | 60.7 |
FS | Jaylen Reed | 45 | 80.36% | 59.3 | 55.8 | 48.0 | 59.9 | 63.4 |
FS | Zakee Wheatley | 4 | 7.14% | 52.7 | 54.8 | 28.9 | | 60.9 |
LCB | Johnny Dixon | 33 | 58.93% | 53.0 | 39.1 | 36.4 | | 64.8 |
LCB | Kalen King | 44 | 78.57% | 52.7 | 64.2 | 76.6 | | 45.0 |
MLB | Kobe King | 47 | 83.93% | 74.6 | 80.1 | 84.3 | | 54.8 |
MLB | Tyler Elsdon | 15 | 26.79% | 28.3 | 27.4 | 22.1 | 58.4 | 60.0 |
RCB | Cam Miller | 4 | 7.14% | 57.0 | 60.0 | 74.2 | | 63.2 |
ROLB | Adisa Isaac | 39 | 69.64% | 64.1 | 64.6 | 58.7 | 55.7 | 60.0 |
SCB | Daequan Hardy | 30 | 53.57% | 57.0 | 49.2 | | 59.9 | 63.6 |
WLB | Abdul Carter | 56 | 100.00% | 74.5 | 68.5 | 75.8 | 81.8 | 62.4 |
WLB | Dominic DeLuca | 11 | 19.64% | 65.3 | 62.5 | 56.4 | | 63.4 |
WLB | Curtis Jacobs | 38 | 67.86% | 58.2 | 53.5 | 53.6 | | 64.1 |
| | | | | | | | |
Well-Known Member
Gold Member
This is premium content. Please
subscribe to view.