I'll just leave this as a testament to "Featho's" enlightened approach.
How does PSU Leadership manage to absorb all of the wonderful accomplishments outlined by M/M/? Featho....... and fail so miserably at their mission? (Assuming, of course, that the Mission is still to provide a quality, affordable education to the Sons and Daughters of PA - - - - - and hasn't been officially changed to "growing their fiefdoms and slopping up as much graft as possible")
BigTen Universities:
Data Base 2018, From DOE Data
In State Tuition:
PSU: $18,436
BigTen Public Average: $12,401
PSU Rank: 13 of 13
In State COA:
PSU: $36,344
BigTen Public Average: $27,357
PSU Rank: 12 of 12
Merit-Based Grant $ per Student:
PSU: $453
BigTen Public Average: $693
PSU Rank: 9 of 13
Need-Based Grant $ per Student:
PSU: $1,185
BigTen Public Average: $3,472
PSU Rank: 13 of 13
Net In-State Tuition:
PSU: $16,798
BigTen Public Average: $8,236
PSU Rank: 13 of 13
Net In-State COA:
PSU: $34,706
BigTen Public Average: $23,295
PSU Rank: 13 of 13
Average SAT Score:
PSU: 1247
BigTen Public Average: 1316
PSU Rank: 9 of 12
Grant $
In State per Student Net SAT
TUITION COA NEED MERIT TUITION COA Score
Illinois $15,868 $31,216 $5,432 $620 $9,816 $25,164 1420
Indiana $10,681 NA $3,684 $1,713 $5,284 NA 1246
Iowa $7,486 $17,936 $2,304 $497 $4,685 $15,135 NA
UMd $10,399 $26,171 $2,751 $821 $6,828 $22,600 1380
UMich $14,826 $29,526 $5,785 $694 $8,348 $23,048 1415
MSU $14,460 $28,428 $3,295 $856 $10,309 $24,277 1204
Minn $14,417 $27,469 $3,561 $316 $10,540 $23,592 1358
UNL $8,887 $24,935 $2,464 $450 $5,973 $22,021 1238
OSU $10,591 $26,947 $3,884 $1,270 $5,437 $21,793 1344
PSU $18,436 $36,344 $1,185 $453 $16,798 $34,706 1247
Purdue $9,992 $21,182 $3,673 $750 $5,569 $16,759 1282
Rut $14,638 $32,433 $3,981 $222 $10,434 $28,229 1300
UW $10,533 $25,699 $3,140 $343 $7,050 $22,216 1359
AVG $12,401 $27,357 $3,472 $693 $8,236 $23,295 1316
PSU Rank:
13 of 13 12/12 13/13 9/13 13/13 13 /13 9 /12