OVERALL GRADES:
OFFENSE (68 snaps)
DEFENSE (80 SNAPS)
WEEK | Opponent | OVER | OFF | PASS | PBLK | RECV | RUN | RBLK | DEF | RDEF | TACK | PRSH | COV | SPEC |
1 | @ West Virginia | 73.0 | 66.7 | 55.5 | 70.6 | 72.5 | 70.2 | 53.9 | 69.5 | 73.8 | 63.4 | 68.0 | 66.9 | 78 |
2 | Bowling Green | 81.4 | 77.1 | 88.2 | 53.0 | 69.6 | 74.2 | 65.0 | 70.6 | 64.9 | 40.8 | 73.6 | 69.7 | 66 |
4 | Kent State | 93.3 | 90.6 | 90.3 | 69.7 | 87.1 | 90.0 | 61.2 | 84.0 | 91.4 | 75.4 | 74.8 | 70.6 | 73 |
5 | Illinois | 80.2 | 75.1 | 72.6 | 70.8 | 63.3 | 80.9 | 64.1 | 74.4 | 81.2 | 62.5 | 84.3 | 63.2 | 74 |
6 | UCLA | 84.9 | 80.3 | 83.7 | 56.6 | 69.4 | 74.9 | 72.6 | 74.1 | 65.4 | 80.4 | 71.0 | 75.3 | 56 |
7 | @ USC | 79.8 | 71.8 | 74.7 | 59.8 | 67.3 | 64.9 | 72.7 | 72.1 | 68.1 | 72.6 | 64.0 | 73.6 | 67 |
9 | @ Wisconsin | 81.2 | 75.2 | 90.1 | 48.0 | 70.6 | 70.5 | 63.6 | 73.6 | 80.3 | 72.6 | 59.4 | 71.6 | 66 |
10 | Ohio State | 71.4 | 61.1 | 64.2 | 64.4 | 58.7 | 70.1 | 48.6 | 72.9 | 74.5 | 63.3 | 66.0 | 71.8 | 64 |
11 | Washington | 82.5 | 73.6 | 73.2 | 66.1 | 65.5 | 74.6 | 64.5 | 78.5 | 70.8 | 56.8 | 88.9 | 69.2 | 64 |
12 | @ Purdue | 83.9 | 78.9 | 92.5 | 73.8 | 66.0 | 77.1 | 63.0 | 70.1 | 70.9 | 67.9 | 71.5 | 63.0 | 76 |
13 | @ Minnesota | 63.9 | 68.6 | 61.9 | 59.4 | 66.1 | 70.7 | 62.3 | 56.7 | 54.5 | 52.7 | 68.0 | 55.1 | 42 |
14 | Maryland | 81.9 | 65.9 | 66.4 | 66.1 | 66.1 | 64.6 | 57.6 | 86.4 | 79.9 | 67.1 | 81.9 | 82.9 | 61 |
16 | SMU | 72.2 | 63.6 | 55.5 | 61.2 | 52.8 | 74.0 | 64.4 | 71.0 | 69.1 | 49.8 | 65.2 | 72.3 | 65 |
CC | @ Oregon | 74.4 | 72.3 | 64.3 | 56.1 | 65.2 | 81.7 | 67.7 | 65.9 | 72.2 | 57.0 | 64.0 | 57.9 | 68 |
BG | Boise State | 82.5 | 78.9 | 75.2 | 66.1 | 68.3 | 74.9 | 77.0 | 72.4 | 79.7 | 33.0 | 61.7 | 68.1 | 56 |
OFFENSE (68 snaps)
POS | RANK PLAYER | SNAP | SNAP % | OFF | PASS | PBLK | RUN | RBLK |
QB | Drew Allar | 68 | 100% | 69.5 | 75.2 | 52.6 | 60.0 | |
HB | Kaytron Allen | 28 | 41% | 90.1 | 56.9 | 80.1 | 86.1 | 58.6 |
HB | Nicholas Singleton | 46 | 68% | 59.2 | 53.6 | 19.6 | 64.3 | 66.3 |
WR | Omari Evans | 36 | 53% | 69.3 | 68.9 | 60.3 | ||
WR | Harrison Wallace III | 60 | 88% | 61.8 | 61.5 | 60.3 | ||
WR | Liam Clifford | 29 | 43% | 56.4 | 53.5 | 74.6 | ||
WR | Julian Fleming | 23 | 34% | 54.7 | 54.6 | 60.5 | ||
TE | Tyler Warren | 67 | 99% | 73.0 | 78.7 | 63.9 | 48.8 | |
TE | Luke Reynolds | 10 | 15% | 69.3 | 70.6 | 49.9 | 60.0 | |
TE | Khalil Dinkins | 37 | 54% | 62.1 | 52.2 | 61.1 | 67.4 | |
RT | Nolan Rucci | 68 | 100% | 87.7 | 77.8 | 86.8 | ||
RG | Sal Wormley | 68 | 100% | 61.8 | 70.6 | 68.2 | ||
LT | Drew Shelton | 68 | 100% | 65.6 | 88.2 | 56.2 | ||
LG | Olaivavega Ioane | 68 | 100% | 71.3 | 49.7 | 75.2 | ||
LG | JB Nelson | 2 | 3% | 60.0 | 65.2 | 59.9 | ||
C | Nick Dawkins | 68 | 100% | 70.9 | 58.3 | 77.6 | ||
C | Cooper Cousins | 2 | 3% | 60.0 | 67.6 | 60.0 | ||
TOTAL SNAPS | 68 | |
DEFENSE (80 SNAPS)
POS | PLAYER | SNAPS | SNAP % | DEF | RDEF | TACK | PRSH | COV |
FS | Zakee Wheatley | 72 | 90% | 78.4 | 53.3 | 25.5 | 86.1 | |
DE | Amin Vanover | 55 | 69% | 76.6 | 86.0 | 63.5 | 57.5 | |
LB | Tony Rojas | 49 | 61% | 73.9 | 72.5 | 61.0 | 69.3 | |
CB | Cam Miller | 31 | 39% | 72.3 | 61.1 | 72.5 | 72.4 | |
DE | Abdul Carter | 18 | 23% | 71.4 | 65.5 | 24.9 | 67.8 | |
LB | Tyler Elsdon | 15 | 19% | 71.2 | 73.3 | 75.8 | 60.0 | 62.1 |
CB | Elliot Washington II | 26 | 33% | 69.7 | 69.4 | 76.6 | 58.2 | 68.1 |
LB | Dominic DeLuca | 34 | 43% | 68.1 | 83.9 | 81.6 | 59.5 | 53.7 |
CB | Jalen Kimber | 54 | 68% | 68.1 | 83.0 | 81.9 | 61.9 | |
DT | Coziah Izzard | 42 | 53% | 67.0 | 74.2 | 73.4 | 54.1 | |
FS | Dejuan Lane | 8 | 10% | 66.7 | 54.6 | 40.2 | 78.4 | |
LB | Kobe King | 63 | 79% | 61.8 | 88.5 | 51.6 | 59.7 | 42.3 |
DT | Dvon J-Thomas | 52 | 65% | 61.6 | 62.9 | 27.3 | 57.6 | |
DE | Dani Dennis-Sutton | 60 | 75% | 61.3 | 70.7 | 24.4 | 68.3 | 58.6 |
FS | Tyrece Mills | 10 | 13% | 60.8 | 60.1 | 59.8 | ||
DE | Jaylen Harvey | 1 | 1% | 59.9 | 59.5 | |||
DT | Xavier Gilliam | 4 | 5% | 59.2 | 59.0 | |||
CB | Audavion Collins | 36 | 45% | 58.9 | 71.9 | 81.7 | 54.3 | |
CB | A.J. Harris | 50 | 63% | 58.2 | 53.1 | 29.0 | 58.3 | 60.3 |
FS | Jaylen Reed | 71 | 89% | 57.9 | 50.5 | 41.4 | 81.1 | 57.1 |
DE | Max Granville | 11 | 14% | 57.6 | 61.5 | 54.5 | 60.0 | |
CB | Zion Tracy | 33 | 41% | 55.7 | 47.4 | 26.9 | 59.3 | |
DT | Zane Durant | 54 | 68% | 54.0 | 51.2 | 34.4 | 59.1 | |
DE | Smith Vilbert | 31 | 39% | 47.4 | 37.6 | 60.4 | ||
TOTAL SNAPS | 80 |