The Big Red Dog has been very good so far. Even more impressive that he's been so effective his first two starts. It took Trace about 4 or 5 games to really hit his stride.
Pass Efficiency G Comp. Att. Int. Pct. Yards TD Long Avg./G
1) Sean Clifford, Penn State 2 30 45 0 66.7 559 6 56 215.0
2) Justin Fields, Ohio State 2 38 50 0 76.0 458 6 39 192.5
3) Jack Coan, Wisconsin 2 45 59 0 76.3 562 5 46 184.3
4) Tanner Morgan, Minnesota 2 29 41 1 70.7 410 3 42 174.0
Heisman favorite Shea Patterson from Michigan isn't in the Top 10 in the B1G.
Total Offense G Rush Pass Plays Total Yds./G
1) Elijah Sindelar, Purdue 2 36 932 115 968 484.0
2) Sean Clifford, Penn State 2 108 559 63 667 333.5
3) Michael Penix Jr., Indiana 2 79 523 69 602 301.0
4) Justin Fields, Ohio State 2 103 458 71 561 280.5
Pass Efficiency G Comp. Att. Int. Pct. Yards TD Long Avg./G
1) Sean Clifford, Penn State 2 30 45 0 66.7 559 6 56 215.0
2) Justin Fields, Ohio State 2 38 50 0 76.0 458 6 39 192.5
3) Jack Coan, Wisconsin 2 45 59 0 76.3 562 5 46 184.3
4) Tanner Morgan, Minnesota 2 29 41 1 70.7 410 3 42 174.0
Heisman favorite Shea Patterson from Michigan isn't in the Top 10 in the B1G.
Total Offense G Rush Pass Plays Total Yds./G
1) Elijah Sindelar, Purdue 2 36 932 115 968 484.0
2) Sean Clifford, Penn State 2 108 559 63 667 333.5
3) Michael Penix Jr., Indiana 2 79 523 69 602 301.0
4) Justin Fields, Ohio State 2 103 458 71 561 280.5