PSU | SMU | |
Strength of Schedule | 30th | 57th |
Strength of record | 5th | 15th |
Game control | 20th | 12th |
3rd D conversion | 15th (.478) | 18th (.465) |
3rd D conversion D | 32nd (.345) | 16th ((.323) |
Completion % | 6th (.695) | 33rd (.647) |
Penalties/game | 23rd (4.92) | 128th (8.23) |
Penalities/yds | 41st (45.92) | 130th (79.00) |
1st downs - offense | 5th (308) | 10th (297) |
1st downs - defense | 25th (214) | 73rd (242) |
Fumbles lost | 16th (4) | 127th (12) |
Net punting | 59th (39.36) | 101st (37.30) |
INTs thrown | 43rd (8) | 53rd (9) |
INTS | 34th (12) | 13th (15) |
Passing Offense | 41st (246.5) | 26th (267.0) |
Passing Defense | 16th (178.5) | 91st (232.7) |
Passing efficiency | 10th (163.53) | 14th (155.55) |
Passing eff defense | 28th (118.65) | 36th (120.96) |
Rushing Offense | 19th (202.2) | 49th (176.1) |
Rushing Defense | 9th (103.6) | 4th (93.4) |
Red Zone Offense | 39th (.879) | 43rd (.875) |
Red Zone Defense | 40th (.800) | 18th (.756) |
Sacks allowed | 10th (.92) | 20th (1.15) |
Sacks defense | 34th (2.54) | 11th (3.08) |
TFLS allowed | 6th (3.62) | 48th (5.00) |
TFLS | 19th (7.0) | 12th (7.3) |
Scoring offense | 25th (33.6) | 6th (38.5) |
Scoring defense | 8th (16.38) | 28th (20.85) |
Turnover margin | 43rd (.38) | 62nd (.00) |
SMU is a bit stronger in most categories than I expected. Bad in passing yds allowed but good in passing defense efficiency. Penalties was really the one area there was a distinct difference but then again, we were awful in penalties committed in the B10 championship game.