ADVERTISEMENT

Southern Scuffle Quarterfinal matchups

andegre

Well-Known Member
May 18, 2004
4,185
906
1
125 - Nick Piccininni (Ok St) vs J Camacho (NC State) | https://www.wrestlestat.com/compare/wrestler/39547/piccininni-nick/50655/camacho-jakob

125 - Brody Teske (PSU) vs L Werner (LHAV) | https://www.wrestlestat.com/compare/wrestler/52779/teske-brody/50282/werner-luke

125 - Gabe Townsell (Stanford) vs Alex Mackall (Iowa State) | https://www.wrestlestat.com/compare/wrestler/45387/townsell-gabe/44577/mackall-alex

125 - A Allen (Chatanooga) vs Rico Montoya (Northern Colorado) | https://www.wrestlestat.com/compare/wrestler/19765/allen-alonzo/39862/montoya-rico

133 - Daton Fix (Ok State) vs J Trombley (NC State) | https://www.wrestlestat.com/compare/wrestler/49263/fix-daton/50807/trombley-jarrett

133 - Mason Pengilly (Stanford) vs Sean Nickell (CSU Bakersfield) | https://www.wrestlestat.com/compare/wrestler/20392/pengilly-mason/11606/nickell-sean

133 - Roman Bravo Young (Penn State) vs C Gerardi (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/49665/bravo-young-roman/51286/gerardi-collin

133 - C Cobb (Navy) vs Austin Gomez (Iowa State) | https://www.wrestlestat.com/compare/wrestler/45566/cobb-casey/49153/gomez-austin

141 - Nick Lee (Penn State) vs C Matthews (Pittsburgh) | https://www.wrestlestat.com/compare/wrestler/49276/lee-nick/50936/matthews-cole

141 - K Shoop (LHAV) vs Ian Parker (Iowa State) | https://www.wrestlestat.com/compare/wrestler/39682/shoop-kyle/44732/parker-ian

141 - Nicholas Gil (Navy) vs D Fehlman (LHAV) | https://www.wrestlestat.com/compare/wrestler/40255/gil-nicholas/39898/fehlman-dj

141 - R Woods (Stanford) vs Kaid Brock (Ok State) | https://www.wrestlestat.com/compare/wrestler/50664/woods-real/39544/brock-kaid

149 - Mitch Finesilver (Duke) vs R Van der Merwe (Stanford) | https://www.wrestlestat.com/compare/wrestler/19861/finesilver-mitch/45389/van-der-merwe-requir

149 - J Prince (Navy) vs Brady Berge (Penn State) | https://www.wrestlestat.com/compare/wrestler/41363/prince-jared/49277/berge-brady

149 - Jeret Degen (Iowa State) vs Russell Rohlfing (CSU Bakersfield) | https://www.wrestlestat.com/compare/wrestler/44855/degen-jarrett/40166/rohlfing-russell

149 - Jared Verkleeren (Penn State) vs Kaden Gfeller (Ok State) | https://www.wrestlestat.com/compare/wrestler/49156/verkleeren-jarod/49261/gfeller-kaden

157 - Jason Nolf (Penn State) vs J Blaylock (Ok State) | https://www.wrestlestat.com/compare/wrestler/20303/nolf-jason/20266/blaylock-jonce

157 - Brian LaPrade (Virginia Tech) vs D Mandarino (Stanford) | https://www.wrestlestat.com/compare/wrestler/45112/laprade-brian/49324/mandarino-dominick

157 - Bo Pipher (Penn State) vs B Anderson (Duke) | https://www.wrestlestat.com/compare/wrestler/45075/pipher-bo/51087/anderson-benjamin

157 - Z Carson (Ohio) vs Paul Fox (Stanford) | https://www.wrestlestat.com/compare/wrestler/39692/carson-zac/20390/fox-paul

165 - Vincenzo Joseph (Penn State) vs S Griffith (Stanford) | https://www.wrestlestat.com/compare/wrestler/39542/joseph-vincenzo/49991/griffith-shane

165 - Tyler Marinelli (Gardner Webb) vs J Dellavecchia (Rider) | https://www.wrestlestat.com/compare/wrestler/20797/marinelli-tyler/39574/dellavecchia-jesse

165 - Chandler Rogers (Ok State) vs Zach Finesilver (Duke) | https://www.wrestlestat.com/compare/wrestler/20559/rogers-chandler/19862/finesilver-zach

165 - Mason Manville (Penn State) vs Chance Marsteller (LHAV) | https://www.wrestlestat.com/compare/wrestler/50841/manville-mason/47805/marsteller-chance

174 - Mark Hall (Penn State) vs Marcus Coleman (Iowa State) | https://www.wrestlestat.com/compare/wrestler/44839/hall-mark/49154/coleman-marcus

174 - M Finesilver (Duke) vs V Deprez (Binghamton) | https://www.wrestlestat.com/compare/wrestler/47770/finesilver-matt/19651/deprez-vincent

174 - Joe Smith (Ok State) vs Trent Hidlay (NC State) | https://www.wrestlestat.com/compare/wrestler/39786/smith-joe/51224/hidlay-trent

174 - Justin Oliver (Edinboro) vs Darren McFadden (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/49130/oliver-jacob/39633/mcfadden-david

184 - Shakur Rasheed (Penn State) vs H Yeargan (Ohio) | https://www.wrestlestat.com/compare/wrestler/20305/rasheed-shakur/45564/yeargan-hunter

184 - D Ducharme (CSU Bakersfield) vs Sammy Colbray (Iowa State) | https://www.wrestlestat.com/compare/wrestler/45323/ducharme-dom/44873/colbray-samuel

184 - L Deprez (Binghamton) vs C Weiler (Lehigh) | https://www.wrestlestat.com/compare/wrestler/49046/deprez-louie/45108/weiler-chris

184 - Hunter Bolen (Virginia Tech) vs Jacobe Smith (Ok State) | https://www.wrestlestat.com/compare/wrestler/49335/bolen-hunter/22087/smith-jacobe

197 - Bo Nickal (Penn State) vs J Roetman (Navy) | https://www.wrestlestat.com/compare/wrestler/20302/nickal-bo/45378/roetman-joshua

197 - Tom Sleigh (Virginia Tech) vs S Loiseau (Drexel) | https://www.wrestlestat.com/compare/wrestler/19710/sleigh-tom/19851/loiseau-stephen

197 - Nathan Traxler (Stanford) vs J Seely (Northern Colorado) | https://www.wrestlestat.com/compare/wrestler/45395/traxler-nathan/39665/seely-jacob

197 - R Diabe (Appalachian State) vs Dakota Geer (Ok State) | https://www.wrestlestat.com/compare/wrestler/40409/diabe-randall/45373/geer-dakota

285 - Anthony Cassar (Penn State) vs Gannon Gremmel (Iowa State) | https://www.wrestlestat.com/compare/wrestler/20299/cassar-anthony/44856/gremmel-gannon

285 - Matthew Voss (George Mason) vs Billy Miller (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/19908/voss-matthew/20725/miller-billy

285 - Derek White (Ok State) vs T Haines (LHAV) | https://www.wrestlestat.com/compare/wrestler/20107/white-derek/20247/haines-thomas

285 - Joey Goodhart (Drexel) vs Nick Nevills (Penn State) | https://www.wrestlestat.com/compare/wrestler/19849/goodhart-joey/20301/nevills-nick
 
Sorry, for some reason I read the post as video feed, yes, audio is available, as clearly stated by dsites52
 
Maville - Kosoy
p1 - Mason TD :39 2-0
rt: 39

p2 - Mason on top
rides him out
rt: 2:39

p3 - Mason down ... reversal 1:39 4-0
Kosoy escape 4-1
Mason td 6-1
Kosoy escape 6-2
rt 3:08 7-2 final
 
ADVERTISEMENT
ADVERTISEMENT