TD with single. Tilt. Tilt. Tilt. Tilt. One point riding time. 19-0 in 2:15.Kerk gets a TF in 2 something, 18-0
I missed it due to Beard's match
Team | Season Team | Abbr | Count | Points | ||
---|---|---|---|---|---|---|
1 | Iowa, IA | Iowa, IA (GET) | IOWA | 10 | 17.0 | |
1 | Penn State, PA | Penn State, PA (GET) | PSU | 9 | 17.0 | |
3 | Oklahoma State, OK | Oklahoma State, OK (GET) | OKST | 9 | 12.5 | |
4 | Missouri, MO | Missouri, MO (GET) | MIZZ | 10 | 12.0 | |
4 | NC State, NC | NC State, NC (GET) | NCST | 9 | 12.0 | |
6 | Nebraska, NE | Nebraska, NE (GET) | NEB | 9 | 11.5 | |
7 | Arizona State, AZ | Arizona State, AZ (GET) | ASU | 8 | 11.0 | |
8 | Michigan, MI | Michigan, MI (GET) | MICH | 8 | 9.0 | |
8 | Virginia Tech, VA | Virginia Tech, VA (GET) | VT | 8 | 9.0 | |
10 | Minnesota, MN | Minnesota, MN (GET) | MINN | 9 | 8.0 | |
11 | Northern Iowa, IA | Northern Iowa, IA (GET) | UNI | 6 | 7.0 | |
11 | Northwestern, IL | Northwestern, IL (GET) | NW | 7 | 7.0 | |
11 | Pittsburgh, PA | Pittsburgh, PA (GET) | PITT | 5 | 7.0 |
Team | Points | Maximum Potential Points | # Wrestlers | # Pigtails | # Round 1 | # Round 2 | # Consi |
---|---|---|---|---|---|---|---|
Team Standings | |||||||
Iowa | 17 | 290 | 10 | 0 | 10 | 9 | |
Penn State | 17 | 260.5 | 9 | 0 | 9 | 8 | 1 |
Missouri | 12 | 289 | 10 | 0 | 10 | 6 | 2 |
North Carolina State | 12 | 258.5 | 9 | 0 | 9 | 7 | 1 |
Nebraska | 11.5 | 261 | 9 | 0 | 9 | 6 | 1 |
Oklahoma State | 10 | 260 | 9 | 1 | 9 | 5 | 2 |
Arizona State | 9 | 204 | 8 | 0 | 8 | 5 | 1 |
Virginia Tech | 9 | 229 | 8 | 0 | 8 | 5 | 2 |
Michigan | 7 | 229.5 | 8 | 0 | 8 | 5 | 1 |
Northern Iowa | 7 | 173 | 6 | 1 | 6 | 3 | 2 |
Navy | 6 | 224.5 | 9 | 0 | 9 | 3 | 6 |
Northwestern | 6 | 171 | 7 | 0 | 7 | 5 | 1 |
Minnesota | 5 | 253 | 9 | 0 | 9 | 4 | 4 |
Ohio State | 5 | 198.5 | 7 | 0 | 7 | 3 | 3 |
Pittsburgh | 5 | 143.5 | 5 | 0 | 5 | 3 | 1 |
Cal Poly | 4.5 | 58.5 | 2 | 0 | 2 | 2 | |
Utah Valley | 4.5 | 113.5 | 4 | 1 | 4 | 2 | 2 |
Central Michigan | 4 | 115 | 4 | 0 | 4 | 3 | |
Purdue | 4 | 225 | 8 | 0 | 8 | 3 | 4 |
West Virginia | 4 | 115 | 4 | 0 | 4 | 3 | |
Wisconsin | 4 | 115.5 | 4 | 0 | 4 | 2 | 1 |
The officiating in the Warner v. Reenan Match. Yikes. That said Reenan still blew it.
TD with single. Tilt. Tilt. Tilt. Tilt. One point riding time. 19-0 in 2:15.
Again?!?!Schultz just got pinned!
Tell you what that plaid singlet from edinborough is epic lol. No shit that singlet is awesome just sayingI wanna know where Cass weighed in. He looks leaner than two weeks ago.
2-0 shultzWhat was the Schultz score when he got decked?
Howard & Beard finalist (along with RBY, Lee, Starocci, Brooks)Beard can absolutely make the finals
Hint: He knew NOTHING.which one?
Let's just go with that ref isn't very good. I was going to say that ref blows, but I thought I would clean it and go with he just isn't very good.I think the ref thought he was going to throw a token fist in the air with 4 seconds left and then Warner snagged the other ankle for the 2. That's what happens when you try to appease the coach.
No he blowsLet's just go with that ref isn't very good. I was going to say that ref blows, but I thought I would clean it and go with he just isn't very good.
Cohlton or Eric ? Smart ass!!!Charles 😆
EricCohlton or Eric ? Smart ass!!!
Craziest seed. He’s lost like 5 times since he was in 8th grade.How was Wittlake a 10 Seed?
9-0Matches tonight in Sessions 2A and 2B:
125: Robbie Howard vs. Taylor LaMont (Utah Valley)
133: RBY vs. Kyle Burwick (Wisconsin)
141: Nick Lee vs. Clay Carlson (S. Dakota St)
157: Brady Berge vs. Kaleb Young (Iowa)
165 Consolation: Joe Lee vs. Andrew Nicholson (UT-Chattanooga)
174: Carter Starocci vs. Hayden Hastings (Wyoming)
184: Aaron Brooks vs. Owen Webster (Minnesota)
197: Michael Beard vs. Owen Pentz (N. Dakota St.)
285: Kerk vs. Jordan Wood (Lehigh)
Matches tonight in Sessions 2A and 2B:
125: Robbie Howard vs. Taylor LaMont (Utah Valley)
133: RBY vs. Kyle Burwick (Wisconsin)
141: Nick Lee vs. Clay Carlson (S. Dakota St)
157: Brady Berge vs. Kaleb Young (Iowa)
165 Consolation: Joe Lee vs. Andrew Nicholson (UT-Chattanooga)
174: Carter Starocci vs. Hayden Hastings (Wyoming)
184: Aaron Brooks vs. Owen Webster (Minnesota)
197: Michael Beard vs. Owen Pentz (N. Dakota St.)
285: Kerk vs. Jordan Wood (Lehigh)