Did Murin give up a team point for throwing headgear?
4-4 at end of 3rd. Going to SV.Lewallen up 3-1 on Murin, end of 2nd.
And didn’t show sportsmanship in not shaking hands. I don’t like that.They better deduct a team point on murin. He threw the head gear
Should be a point, right?Spiked his headgear and refused to shake hands. Classy.
Amen. Glad you note that they have done this a number of times.The Iowa No Handshake train rolls on...
If Bo gets a team point deducted after his epic win. Murin should too !!They better deduct a team point on murin. He threw the head gear
Team point deduction, right?Spiked his headgear and refused to shake hands. Classy.
Murin looked fresher.Murin with a little tantrum and no handshake. Tough match. I thought Murin was going to pull it off.
The Iowa way. Brands-style.Spiked his headgear and refused to shake hands. Classy.
Team | Points | Maximum Potential Points | # QF | # SF | # Cons 2 | # Cons 3 | # Cons 4 (Rd of 12) |
---|---|---|---|---|---|---|---|
Team Standings | |||||||
Iowa | 58.5 | 268 | 8 | 3 | 2 | | 1 |
Penn State | 43.5 | 215.5 | 7 | 2 | 1 | 1 | |
Oklahoma State | 36.5 | 235 | 3 | 2 | 6 | 1 | |
Missouri | 30.5 | 231 | 4 | 1 | 6 | | 2 |
North Carolina State | 28.5 | 206 | 5 | 1 | 3 | 1 | 1 |
Arizona State | 28 | 210.5 | 4 | 1 | 4 | 1 | |
Virginia Tech | 21.5 | 148 | 5 | 1 | 1 | | 2 |
Ohio State | 20.5 | 154.5 | 3 | 1 | 4 | 1 | |
Minnesota | 19 | 162.5 | 2 | | 5 | 1 | |
Central Michigan | 16 | 99.5 | 2 | 1 | 2 | | 1 |
Michigan | 16 | 162 | 2 | | 6 | | |
North Carolina | 15.5 | 172.5 | 2 | 1 | 5 | | 1 |
Rutgers | 15.5 | 79 | 2 | 1 | 1 | | |
Nebraska | 14.5 | 160.5 | 2 | | 6 | | |
Northwestern | 14.5 | 170.5 | 3 | | 4 | 2 | 2 |
The Iowa No Handshake train rolls on...