Joe Lee is in the hole on Mat 1
Team | Season Team | Abbr | Count | Points | ||
---|---|---|---|---|---|---|
1 | Iowa, IA | Iowa, IA (GET) | IOWA | 10 | 123.0 | |
2 | Penn State, PA | Penn State, PA (GET) | PSU | 10 | 100.0 | |
3 | Nebraska, NE | Nebraska, NE (GET) | NEB | 12 | 88.0 | |
4 | Michigan, MI | Michigan, MI (GET) | MICH | 13 | 76.0 | |
5 | Minnesota, MN | Minnesota, MN (GET) | MINN | 12 | 62.5 | |
6 | Ohio State, OH | Ohio State, OH (GET) | OSU | 13 | 56.0 | |
7 | Purdue, IN | Purdue, IN (GET) | PUR | 11 | 54.5 | |
8 | Northwestern, IL | Northwestern, IL (GET) | NU | 12 | 53.0 | |
9 | Michigan State, MI | Michigan State, MI (GET) | MSU | 11 | 47.5 | |
10 | Rutgers, NJ | Rutgers, NJ (GET) | RUT | 13 | 31.5 | |
11 | Illinois, IL | Illinois, IL (GET) | ILL | 15 | 25.5 | |
12 | Wisconsin, WI | Wisconsin, WI (GET) | WIS | 15 | 20.0 | |
13 | Indiana, IN | Indiana, IN (GET) | IND | 16 | 15.0 | |
14 | Maryland, MD | Maryland, MD (GET) | MD | 17 | 2.0 |
Stop thatLicking.
You can lead a jackass to water, but if the jackass tells you it ain't water.What are they reviewing? How can that be overturned?
Brooks will be the 1 seedNo matter what happens tomorrow:
Nick Lee should lock up the #1 or #2 seed
Starocci should have the #1 or #2 seed.
Brooks should be top 4 or 5
And RBY should be top 3
Aren't they always?I see Rutgers is once again a top 10 team!
That's what I was thinking as well. Why doesn't he do this every match.Sweet ankle pick by Brady! If only he’d pull that one out of his pocket a bit more.
Are these matches on tv?? Not btn plus according to btn plus. ThanksBerge looking good. Up 4-1. He is giving a licking to, well, Licking
Are these matches on tv?? Not btn plus according to btn plus. Thanks
🤭And Joe Lee again puts himself in awful position and gets pinned
Byers driving me nuts not understanding the # of qualifiers
I don't appreciate Ironhead's enthusiasm for Nijenhous.