Team | Points | Maximum Potential Points | # F | # 1st | # 2nd | # 3rd | # 4th | # 5th | # 6th | # 7th | # 8th |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Standings | |||||||||||
Penn State | 127.5 | 133.5 | 5 | 4 | | | 1 | | | |
Team | Points | Maximum Potential Points | # F | # 1st | # 2nd | # 3rd | # 4th | # 5th | # 6th | # 7th | # 8th |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Standings | |||||||||||
Penn State | 127.5 | 133.5 | 5 | 4 | | | 1 | | | |
He is the best wrestler in college today not a doubt in my mindAaron Brooks is a man.
We’re doomed!!!!Brooks looks small
Close enough -- but technically, RT only matters if the score is tied after rideouts. Which doesn't have to be trading escapes.He would have lost by 1 since Carter escaped. The RT only matters if they both escape, I think? The take neutral move is what happened to Bartlett when he couldnt escape.
Thanks. I don't know why I was completely overlooking his escape. I guess it was those to Van Brill wins over Bartlett messing with my brain.No - cause Carter escaped. You choose neutral when you get a rideout cause riding adv wins in a tie score. But Carter went up by one point with the escape.
Like Secretariat at the Belmont - he’s running like a tremendous machine!Is this what coming back to the pack looks like?